Description
Product Specifications:
Product | : | Cardamom |
Extra Bold | ||
Size | : | AGEB |
Grade | : | Alleppey Green Extra Bold |
Quality | : | 435 g/l |
Density g/l | : | ≥ 7.0 mm |
Size (mm) | : | |
Bold | ||
Size | : | AGB, |
Grade | : | Alleppey Green Bold |
Quality | : | 415 g/l |
Density g/l | : | ≥ 6.0 mm |
Size (mm) | : | |
Superior | ||
Size | : | AGS |
Grade | : | Alleppey Green Superior |
Quality | : | 385 g/l |
Density g/l | : | ≥ 5.0 mm |
Size (mm) | : | |
Superior-1 | ||
Size | : | AGS-1 |
Grade | : | Shipment Green-1 |
Quality | : | 350 g/l |
Density g/l | : | ≥ 4.0 mm |
Size (mm) | : | |
Superior-2 | ||
Size | : | AGS-2 |
Grade | : | Shipment Green-2 |
Quality | : | 320 g/l |
Density g/l | : | ≥ 4.0 mm |
Size (mm) | : | |
Packing & Shipment Specifications | : | |
Inspection | : | SGS or any other agency as per your requirement for Weight and Quality. |
Packing | : | Standard 25 or 50 Kg net PP Bags or as per customer requirements |
Mode of Payment | : | TT, LC |
Delivery | : | Delivered to the loading port of choice within 15 days from the date of receipt of Confirmed Purchase Order & Receipt of Advance |
Applicable Shipment Terms | : | FOB/CFR/CIF Inco Terms 2010 as needed by the Customer to their port of choice |
Reviews
There are no reviews yet.