Description
Product Specifications:
Product | : | Swarna rice |
Moisture | : | 14%max |
Size | : | 4 to 5 MM |
Verities | : | Swarna |
Colour | : | white |
Paddy grain | : | 0.5% max |
Crop | : | new crop |
Chalky kernels | : | 4.0%max |
Red and streaked kernels | : | 1.0%max |
Yellow kernels | : | 1%max |
Damaged kernels | : | 1%max |
Quality & price | : | Super quality and low price |
Place of origin | : | Guntur, Nalgonda, India |
Packing & Shipment Specifications | : | |
Inspection | : | SGS or any other agency as per your requirement for Weight and Quality. |
Packing | : | Standard in 20 Kg, 25 Kg or 50 Kg new PP Bags |
Port of Loading | : | Chennai or Visakhapatnam India |
Port of Discharge | : | To Any Port as per requirements |
Quantity | : | 20 feet Container with load ability of 24 Tons |
Mode of Payment | : | TT, LC |
Delivery | : | Delivered to the loading port of choice within 15 days from the date of receipt of Confirmed Purchase Order & Receipt of Advance |
Applicable Shipment Terms | : | FOB/CFR/CIF Inco Terms 2010 as needed by the Customer to their port of choice |
Delivery to Port of Discharge | : | 10-15 days from the date of receipt of Confirmed Payment Instrument (L/C documents or Advance payment) |
Reviews
There are no reviews yet.